Fire-Rated Access Panels for Walls & Ceilings
In StockThis product is available for quick shipment nationwide.
Model FRC Series
Installation Instructions
Installing FRC Door (pdf)
Submittal
Submittal FRC Series Door (pdf)





Model FRC Series
Fire-Rated Access Panels for Walls & Ceilings
These fire-rated access doors are designed for installation in both ceilings and walls. See the FR Series for wall-only applications.
FRC Series fire-rated access doors for ceilings and walls include the following features:
- 20-gauge, galvannealed steel door, filled with 2" fire-rated insulation
- 16-gauge, galvannealed steel frame with masonry anchors and bolt holes
- White prime coat finish suitable for painting
- Recessed, universal self-latching bolt, operated by knurled knob or flush key
- Heavy-duty spring to provide positive latching when closed
- Self closing with interior latch release to enable opening from the inside
- Concealed hinge
FRC Series access doors are fire rated by Underwriters Laboratories, Inc., for 1-1/2 hours, “B” label in walls, meets ANSI/UL 10B standard; Warnock Hersey for 3 hours in ceilings and 2 hours in walls; Canadian code CAN/ULC S104 for 2 hours in walls.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Installing FRC Door | 54 KB | ||
![]() | ![]() | Fire-Rated Access Panels for Walls & Ceilings | 169 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Kwik Ship Brands are a new way to order products. These standardized items are stocked locally, replenished weekly, and available for quick delivery, ensuring you get what you need with minimal delay. | 7 MB | ||
![]() | ![]() | Kwik Ship® Brands: Commercial Engineering Approval Form | 2 MB | ||
![]() | ![]() | Elmdor Access Doors Flyer (pdf) | 399 KB | ||
![]() | ![]() | Kwik Ship® Brands: Elmdor (pdf) | 1 MB | ||
![]() | ![]() | Submittal Field Reference Guide for Elmdor Access Doors Roof Hatches | 3 MB | ||
![]() | ![]() | Elmdor Access Door Brochure | 43 MB | ||
![]() | ![]() | Elmdor Kwik-Ship® Access Doors vs Acudor, Karp, Cendrex [DW_PC-SDL, DW_SS-SDL, DWB_PC-SDL, FR_PC-RTL, FRC_PC-DUL, Options AKL, CL, CLD, GB, MAS, MLP, TH] L1001782 7/2026 | 357 KB | ||
![]() | ![]() | Fire-Rated Access Panels for Walls & Ceilings with Standard Exterior Latch - dual purpose lock that features a knurled knob and key operation. Drawings are shown in either ceiling or wall applications [FRC8X8PC-DUL, FRC10X10PC-DUL, FRC12X12PC-DUL, FRC12X12PC-DUL/GB, FRC14X14PC-DUL, FRC14X14PC-DUL/GB, FRC16X16PC-DUL, FRC18X18PC-DUL, FRC18X24PC-DUL, FRC20X20PC-DUL, FRC22X30PC-DUL, FRC22X36PC-DUL, FRC24X24PC-DUL, FRC24X36PC-DUL] | 560 KB | ||
![]() | ![]() | Fire-Rated Access Panels for Walls & Ceilings with Standard Exterior Latch - dual purpose lock that features a knurled knob and key operation. Drawings are shown in either ceiling or wall applications [FRC8X8PC-DUL, FRC10X10PC-DUL, FRC12X12PC-DUL, FRC12X12PC-DUL/GB, FRC14X14PC-DUL, FRC14X14PC-DUL/GB, FRC16X16PC-DUL, FRC18X18PC-DUL, FRC18X24PC-DUL, FRC20X20PC-DUL, FRC22X30PC-DUL, FRC22X36PC-DUL, FRC24X24PC-DUL, FRC24X36PC-DUL] | 1 MB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Brand | Elmdor |
| Mount | Ceiling Mount, Wall Mount |
| Material | Galvannealed Steel, Stainless Steel (Option -SS), Galvanized Drywall Bead (Option -GB) |
| Latching System | Knurl Knob, Flush Key, Interior Latch Release, Mortise Cylinder Lock (Option -MLP) |
| Additional Benefits | Fire Rated |
Related Figure Numbers
Model | Description |
|---|---|
| FRC8x8 | 8 x 8 Inch Nominal Size |
| FRC10x10 | 10 x 10 Inch Nominal Size |
| FRC12x12 | 12 x 12 Inch Nominal Size |
| FRC14x14 | 14 x 14 Inch Nominal Size |
| FRC16x16 | 16 x 16 Inch Nominal Size |
| FRC18x18 | 18 x 18 Inch Nominal Size |
| FRC20x20 | 20 x 20 Inch Nominal Size |
| FRC22x30 | 22 x 30 Inch Nominal Size |
| FRC22x36 | 22 x 36 Inch Nominal Size |
| FRC24x24 | 24 x 24 Inch Nominal Size |
| FRC24x36 | 24 x 36 Inch Nominal Size |


