Security Fire Rated Insulated Access Door
SFI Series access doors are rated by Underwriters Laboratories for 1-1/2 hours, "B" label in walls, Warnock Hersey for 3 hours in ceilings and 2 hours in walls, and Canadian code CAN/ULC S104 for 2 hours in walls. The SFI Series Doors should be utilized when providing access in fire-rated walls and ceilings. SFI Series Doors have heavy-duty spring closures to ensure positive latching when the panel closes. An interior latch release is also included on all doors to enable unlocking from inside.
The Door is fabricated from 14-gauge, galvannealed steel with a white prime-coat finish. The door panel is provided with 2" (51 mm) of insulation in a sandwich-type construction.
The Frame is fabricated from 16-gauge, galvannealed steel with a white prime coat finish and provided with masonry anchors and bolt holes.
The Hinge is an exposed, continuous piano-type and mounted on the long side of the rectangular door panel.
An exterior latch is a dual-purpose lock that features a knurled knob and key operation. Both are provided at the time of shipping.
An interior latch release slide is included, enabling the door to be opened from the inside.
Downloads
Specifications
| Brand | Elmdor |
| Mount | Ceiling Mount, Wall Mount |
| Material | Galvannealed Steel |
| Latching System | Knurled Knob (Key), Interior Latch Release Slide |
| Additional Benefits | Contains Recycled Material, Recyclable, Fire Rated |
Models
| Model (W x H) |
Ceiling Opening inches (mm) |
Wall Opening inches (mm) |
Latches | Weight lbs (kg) |
|---|---|---|---|---|
| SFI 8" x 8" | 9.625 x 9.625 (244 x 244) | 8.375 x 8.375 (213 x 213) | 1 | 9 (4.08) |
| SFI 10" x 10" | 11.625 x 11.625 (295 x 295) | 10.375 x 10.375 (264 x 264) | 1 | 11 (4.99) |
| SFI 12" x 12" | 13.625 x 13.625 (346 x 346) | 12.375 x 12.375 (314 x 314) | 1 | 15 (6.80) |
| SFI 14" x 14" | 15.625 x 15.625 (397 x 397) | 14.375 x 14.375 (365 x 365) | 1 | 18 (8.16) |
| SFI 16" x 16" | 17.625 x 17.625 (448 x 448) | 16.375 x 16.375 (416 x 416) | 1 | 22 (9.98) |
| SFI 18" x 18" | 19.625 x 19.625 (498 x 498) | 18.375 x 18.375 (467 x 467) | 1 | 26 (11.79) |
| SFI 18" x 24" | 19.625 x 19.625 (498 x 498) | 18.375 x 18.375 (467 x 467) | 1 | 32 (14.51) |
| SFI 20" x 20" | 21.625 x 21.625 (549 x 549) | 20.375 x 20.375 (518 x 518) | 1 | 30 (13.61) |
| SFI 22" x 22" | 23.625 x 23.625 (600 x 600) | 22.375 x 22.375 (568 x 568) | 1 | 35 (15.88) |
| SFI 22" x 30" | 23.625 x 23.625 (600 x 600) | 22.375 x 22.375 (568 x 568) | 2 | 45 (20.41) |
| SFI 22" x 36" | 23.625 x 23.625 (600 x 600) | 22.375 x 22.375 (568 x 568) | 2 | 52 (23.59) |
| SFI 24" x 24" | 25.625 x 25.625 (651 x 651) | 24.375 x 24.375 (619 x 619) | 1 | 39 (17.69) |
| SFI 24" x 36" | 25.625 x 25.625 (651 x 651) | 24.375 x 24.375 (619 x 619) | 2 | 55 (24.95) |
| SFI 24" x 48" | 25.625 x 25.625 (651 x 651) | 24.375 x 24.375 (619 x 619) | 2 | 70 (31.75) |
| SFI 30" x 30" | 31.625 x 31.625 (803 x 803) | 30.375 x 30.375 (772 x 772) | 2 | 57 (25.85) |
| SFI 32" x 32" | 33.625 x 33.625 (854 x 854) | 32.375 x 32.375 (822 x 822) | 2 | 63 (28.58) |
| SFI 36" x 36" | 37.625 x 37.625 (956 x 956) | 36.375 x 36.375 (924 x 924) | 2 | 76 (34.47) |
| SFI 48" x 48" | 49.625 x 49.625 (1260 x 1260) | 48.375 x 48.375 (1229 x 1229) | 2 | 130 (58.97) |
Details





