
Model Option MLP
Mortise Lock Prep
This option is available on the FRC and SLA series. An mortise mechanism is placed on the door allowing for installation of a mortise cylinder allowing the building’s owners to provide their own secure keying system. Doors are standardly prepped for 1.125 inch mortise cylinders
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | MGI Brands Flyer (pdf) | 718 KB | ||
![]() | ![]() | Submittal Field Reference Guide for Elmdor Access Doors Roof Hatches | 3 MB | ||
![]() | ![]() | Elmdor Access Door Brochure | 43 MB | ||
![]() | ![]() | Elmdor Kwik-Ship® Access Doors vs Acudor, Karp, Cendrex [DW_PC-SDL, DW_SS-SDL, DWB_PC-SDL, FR_PC-RTL, FRC_PC-DUL, Options AKL, CL, CLD, GB, MAS, MLP, TH] L1001782 7/2026 | 357 KB |
Can't find what you are looking for? Get in touch
