Model FR Series
Fire-Rated Access Panels for Walls
These fire-rated access doors are designed for installation in walls only. See the FRC Series for ceiling applications.
FR Series fire-rated access panels for walls include the following features:
- Heavy-duty spring to provide positive latching when closed
- Self closing with interior latch release to enable opening from the inside
- Concealed hinge
- 16-gauge, galvannealed steel fabrication with a prime coat finish suitable for painting
- Recessed exterior latch operated using a ring attached to the sliding bolt
FR Series access doors are fire rated by Underwriters Laboratories, Inc., for 1-1/2 hours, “B” Label, ANSI/UL 10B standard, and CAN/ULC S104 for two hours in walls.
Downloads
Specifications
| Brand | Elmdor |
| Mount | Wall Mount |
| Material | Galvannealed Steel, Stainless Steel (Option -SS) |
| Latching System | Recessed Turn Latch, Cylinder Key Lock (Option -CL), Interior Latch Release |
| Additional Benefits | Fire Rated |
Models
| Model | Nominal Door Size W x H inches (mm) |
Wall Opening W x H inches (mm) |
Latches | Weight lb (kg) |
|---|---|---|---|---|
| FR8X8 | 8 x 8 (203 x 203) | 8-3/8 x 8-3/8 (213 x 213) | 1 | 6 (2.72) |
| FR10X10 | 10 x 10 (254 x 254) | 10-3/8 x 10-3/8 (264 x 264) | 1 | 7.5 (3.40) |
| FR12X12 | 12 x 12 (305 x 305) | 12-3/8 x 12-3/8 (314 x 314) | 1 | 9 (4.08) |
| FR12X18 | 12 x 18 (305 x 457) | 12-3/8 x 18-3/8 (314 x 467) | 1 | 10.5 (4.76) |
| FR12X24 | 12 x 24 (305 x 610) | 12-3/8 x 24-3/8 (314 x 619) | 1 | 13 (5.90) |
| FR14X14 | 14 x 14 (356 x 356) | 14-3/8 x 14-3/8 (365 x 365) | 1 | 10 (4.54) |
| FR16X16 | 16 x 16 (406 x 406) | 16-3/8 x 16-3/8 (416 x 416) | 1 | 13 (5.90) |
| FR18X18 | 18 x 18 (457 x 457) | 18-3/8 x 18-3/8 (467 x 467) | 1 | 10 (4.54) |
| FR20X20 | 20 x 20 (508 x 508) | 20-3/8 x 20-3/8 (518 x 518) | 1 | 12.5 (5.67) |
| FR22X22 | 22 x 22 (559 x 559) | 22-3/8 x 22-3/8 (568 x 568) | 1 | 15 (6.80) |
| FR22X30 | 22 x 30 (559 x 762) | 22-3/8 x 30-3/8 (568 x 772) | 2 | 18 (8.16) |
| FR24X24 | 24 x 24 (610 x 610) | 24-3/8 x 24-3/8 (619 x 619) | 2 | 22 (9.98) |
| FR24X36 | 24 x 36 (610 x 914) | 24-3/8 x 36-3/8 (619 x 924) | 2 | 28 (12.70) |
| FR24X48 | 24 x 48 (610 x 1219) | 24-3/8 x 48-3/8 (619 x 1229) | 2 | 24.5 (11.11) |
| FR30X30 | 30 x 30 (762 x 762) | 30-3/8 x 30-3/8 (772 x 772) | 2 | 33 (14.97) |
| FR32X32 | 32 x 32 (813 x 813) | 32-3/8 x 32-3/8 (822 x 822) | 2 | 33.5 (15.19) |
| FR36X36 | 36 x 36 (914 x 914) | 36-3/8 x 36-3/8 (924 x 924) | 2 | 35 (15.87) |
| FR36X48 | 36 x 48 (914 x 1219) | 36-3/8 x 48-3/8 (924 x 1229) | 2 | 43 (19.50) |
| FR48X48 | 48 x 48 (1219 x 1219) | 48-3/8 x 48-3/8 (1229 x 1229) | 2 | 34 (15.42) |
Details





